Index of /SampleData/GPR_S&S_PulseEkkoPro

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]G13-20.HD2003-02-12 23:00 622  
[   ]G13-20.DT12003-02-12 23:00 442K 
[   ]G13-19.HD2003-02-12 23:00 622  
[   ]G13-19.DT12003-02-12 23:00 442K 
[   ]G13-18.HD2003-02-12 23:00 622  
[   ]G13-18.DT12003-02-12 23:00 442K 
[   ]G13-17.HD2003-02-12 23:00 622  
[   ]G13-17.DT12003-02-12 23:00 442K 
[   ]G13-16.HD2003-02-12 23:00 622  
[   ]G13-16.DT12003-02-12 23:00 442K 
[   ]G13-15.HD2003-02-12 23:00 622  
[   ]G13-15.DT12003-02-12 23:00 442K 
[   ]G13-14.HD2003-02-12 23:00 622  
[   ]G13-14.DT12003-02-12 23:00 442K 
[   ]G13-13.HD2003-02-12 23:00 622  
[   ]G13-13.DT12003-02-12 23:00 442K 
[   ]G13-12.HD2003-02-12 23:00 622  
[   ]G13-12.DT12003-02-12 23:00 442K 
[   ]G13-11.HD2003-02-12 23:00 622  
[   ]G13-11.DT12003-02-12 23:00 442K 
[   ]G13-10.HD2003-02-12 23:00 622  
[   ]G13-10.DT12003-02-12 23:00 442K 
[   ]G13-09.hd2003-02-12 23:00 622  
[   ]G13-09.dt12003-02-12 23:00 442K 
[   ]G13-08.hd2003-02-12 23:00 622  
[   ]G13-08.dt12003-02-12 23:00 442K 
[   ]G13-07.hd2003-02-12 23:00 622  
[   ]G13-07.dt12003-02-12 23:00 442K 
[   ]G13-06.hd2003-02-12 23:00 622  
[   ]G13-06.dt12003-02-12 23:00 442K 
[   ]G13-05.hd2003-02-12 23:00 622  
[   ]G13-05.dt12003-02-12 23:00 442K 
[   ]G13-04.hd2003-02-12 23:00 622  
[   ]G13-04.dt12003-02-12 23:00 442K 
[   ]G13-03.hd2003-02-12 23:00 622  
[   ]G13-03.dt12003-02-12 23:00 442K 
[   ]G13-02.hd2003-02-12 23:00 622  
[   ]G13-02.dt12003-02-12 23:00 442K 
[   ]G13-01.hd2003-02-12 23:00 622  
[   ]G13-01.dt12003-02-12 23:00 442K 
[   ]G12-40.HD2003-02-10 23:00 716  
[   ]G12-40.DT12003-02-10 23:00 442K 
[   ]G12-39.HD2003-02-10 23:00 716  
[   ]G12-39.DT12003-02-10 23:00 442K 
[   ]G12-38.HD2003-02-10 23:00 716  
[   ]G12-38.DT12003-02-10 23:00 442K 
[   ]G12-37.HD2003-02-10 23:00 716  
[   ]G12-37.DT12003-02-10 23:00 442K 
[   ]G12-36.hdf2003-04-24 00:00 400K 
[   ]G12-36.HD2003-02-10 23:00 716  
[   ]G12-36.DT12003-02-10 23:00 442K 
[   ]G12-35.HD2003-02-10 23:00 716  
[   ]G12-35.DT12003-02-10 23:00 442K 
[   ]G12-34.HD2003-02-10 23:00 716  
[   ]G12-34.DT12003-02-10 23:00 442K 
[   ]G12-33.HD2003-02-10 23:00 716  
[   ]G12-33.DT12003-02-10 23:00 442K 
[   ]G12-32.HD2003-02-10 23:00 716  
[   ]G12-32.DT12003-02-10 23:00 442K 
[   ]G12-31.HD2003-02-10 23:00 716  
[   ]G12-31.DT12003-02-10 23:00 442K 
[   ]G12-30.HD2003-02-10 23:00 716  
[   ]G12-30.DT12003-02-10 23:00 442K 
[   ]G12-29.HD2003-02-10 23:00 716  
[   ]G12-29.DT12003-02-10 23:00 442K 
[   ]G12-28.HD2003-02-10 23:00 716  
[   ]G12-28.DT12003-02-10 23:00 442K 
[   ]G12-27.HD2003-02-10 23:00 716  
[   ]G12-27.DT12003-02-10 23:00 442K 
[   ]G12-26.HD2003-02-10 23:00 716  
[   ]G12-26.DT12003-02-10 23:00 442K 
[   ]G12-25.HD2003-02-10 23:00 716  
[   ]G12-25.DT12003-02-10 23:00 442K 
[   ]G12-24.HD2003-02-10 23:00 716  
[   ]G12-24.DT12003-02-10 23:00 442K 
[   ]G12-23.HD2003-02-10 23:00 716  
[   ]G12-23.DT12003-02-10 23:00 442K 
[   ]G12-22.HD2003-02-10 23:00 716  
[   ]G12-22.DT12003-02-10 23:00 442K 
[   ]G12-21.HD2003-02-10 23:00 716  
[   ]G12-21.DT12003-02-10 23:00 442K 
[   ]G12-20.HD2003-02-10 23:00 716  
[   ]G12-20.DT12003-02-10 23:00 442K 
[   ]G12-19.HD2003-02-10 23:00 740  
[   ]G12-19.DT12003-02-10 23:00 442K 
[   ]G12-18.HD2003-02-10 23:00 740  
[   ]G12-18.DT12003-02-10 23:00 442K 
[   ]G12-17.HD2003-02-10 23:00 740  
[   ]G12-17.DT12003-02-10 23:00 442K 
[   ]G12-16.HD2003-02-10 23:00 622  
[   ]G12-16.DT12003-02-10 23:00 442K 
[   ]G12-15.HD2003-02-10 23:00 695  
[   ]G12-15.DT12003-02-10 23:00 442K 
[   ]G12-14.HD2003-02-10 23:00 695  
[   ]G12-14.DT12003-02-10 23:00 442K 
[   ]G12-13.HD2003-02-10 23:00 695  
[   ]G12-13.DT12003-02-10 23:00 442K 
[   ]G12-12.HD2003-02-10 23:00 695  
[   ]G12-12.DT12003-02-10 23:00 442K 
[   ]G12-11.HD2003-02-10 23:00 695  
[   ]G12-11.DT12003-02-10 23:00 442K 
[   ]G12-10.HD2003-02-10 23:00 695  
[   ]G12-10.DT12003-02-10 23:00 442K 
[   ]G12-09.hd2003-02-10 23:00 716  
[   ]G12-09.dt12003-02-10 23:00 442K 
[   ]G12-08.hd2003-02-10 23:00 716  
[   ]G12-08.dt12003-02-10 23:00 442K 
[   ]G12-07.hd2003-02-10 23:00 716  
[   ]G12-07.dt12003-02-10 23:00 442K 
[   ]G12-06.hd2003-02-10 23:00 716  
[   ]G12-06.dt12003-02-10 23:00 442K 
[   ]G12-05.hd2003-02-10 23:00 716  
[   ]G12-05.dt12003-02-10 23:00 442K 
[   ]G12-04.hd2003-02-10 23:00 716  
[   ]G12-04.dt12003-02-10 23:00 442K 
[   ]G12-03.hd2003-02-10 23:00 716  
[   ]G12-03.dt12003-02-10 23:00 442K 
[   ]G12-02.hd2003-02-10 23:00 697  
[   ]G12-02.dt12003-02-10 23:00 442K 
[   ]G12-01.hd2003-02-10 23:00 671  
[   ]G12-01.dt12003-02-10 23:00 442K 
[   ]G11-40.HD2003-02-12 23:00 623  
[   ]G11-40.DT12003-02-12 23:00 442K 
[   ]G11-39.HD2003-02-12 23:00 623  
[   ]G11-39.DT12003-02-12 23:00 442K 
[   ]G11-38.HD2003-02-12 23:00 623  
[   ]G11-38.DT12003-02-12 23:00 442K 
[   ]G11-37.HD2003-02-12 23:00 623  
[   ]G11-37.DT12003-02-12 23:00 442K 
[   ]G11-36.HD2003-02-12 23:00 623  
[   ]G11-36.DT12003-02-12 23:00 442K 
[   ]G11-35.HD2003-02-12 23:00 623  
[   ]G11-35.DT12003-02-12 23:00 442K 
[   ]G11-34.HD2003-02-12 23:00 623  
[   ]G11-34.DT12003-02-12 23:00 442K 
[   ]G11-33.HD2003-02-12 23:00 623  
[   ]G11-33.DT12003-02-12 23:00 443K 
[   ]G11-32.HD2003-02-12 23:00 623  
[   ]G11-32.DT12003-02-12 23:00 442K 
[   ]G11-31.HD2003-02-12 23:00 623  
[   ]G11-31.DT12003-02-12 23:00 442K 
[   ]G11-30.HD2003-02-12 23:00 623  
[   ]G11-30.DT12003-02-12 23:00 442K 
[   ]G11-29.HD2003-02-12 23:00 623  
[   ]G11-29.DT12003-02-12 23:00 442K 
[   ]G11-28.HD2003-02-12 23:00 623  
[   ]G11-28.DT12003-02-12 23:00 442K 
[   ]G11-27.HD2003-02-12 23:00 623  
[   ]G11-27.DT12003-02-12 23:00 442K 
[   ]G11-26.HD2003-02-12 23:00 623  
[   ]G11-26.DT12003-02-12 23:00 442K 
[   ]G11-25.hdf2003-04-24 00:00 399K 
[   ]G11-25.HD2003-02-12 23:00 623  
[   ]G11-25.DT12003-02-12 23:00 442K 
[   ]G11-24.HD2003-02-12 23:00 623  
[   ]G11-24.DT12003-02-12 23:00 442K 
[   ]G11-23.HD2003-02-12 23:00 623  
[   ]G11-23.DT12003-02-12 23:00 442K 
[   ]G11-22.HD2003-02-12 23:00 623  
[   ]G11-22.DT12003-02-12 23:00 443K 
[   ]G11-21.HD2003-02-12 23:00 623  
[   ]G11-21.DT12003-02-12 23:00 442K 
[   ]G11-20.HD2003-02-12 23:00 623  
[   ]G11-20.DT12003-02-12 23:00 442K 
[   ]G11-19.HD2003-02-12 23:00 623  
[   ]G11-19.DT12003-02-12 23:00 442K 
[   ]G11-18.HD2003-02-12 23:00 623  
[   ]G11-18.DT12003-02-12 23:00 442K 
[   ]G11-17.HD2003-02-12 23:00 623  
[   ]G11-17.DT12003-02-12 23:00 442K 
[   ]G11-16.HD2003-02-12 23:00 623  
[   ]G11-16.DT12003-02-12 23:00 442K 
[   ]G11-15.HD2003-02-12 23:00 623  
[   ]G11-15.DT12003-02-12 23:00 442K 
[   ]G11-14.HD2003-02-12 23:00 623  
[   ]G11-14.DT12003-02-12 23:00 442K 
[   ]G11-13.HD2003-02-12 23:00 623  
[   ]G11-13.DT12003-02-12 23:00 442K 
[   ]G11-12.HD2003-02-12 23:00 623  
[   ]G11-12.DT12003-02-12 23:00 442K 
[   ]G11-11.HD2003-02-12 23:00 623  
[   ]G11-11.DT12003-02-12 23:00 443K 
[   ]G11-10.HD2003-02-12 23:00 623  
[   ]G11-10.DT12003-02-12 23:00 442K 
[   ]G11-09.hd2003-02-12 23:00 623  
[   ]G11-09.dt12003-02-12 23:00 442K 
[   ]G11-08.hd2003-02-12 23:00 623  
[   ]G11-08.dt12003-02-12 23:00 442K 
[   ]G11-07.hd2003-02-12 23:00 623  
[   ]G11-07.dt12003-02-12 23:00 442K 
[   ]G11-06.hd2003-02-12 23:00 623  
[   ]G11-06.dt12003-02-12 23:00 442K 
[   ]G11-05.hd2003-02-12 23:00 623  
[   ]G11-05.dt12003-02-12 23:00 442K 
[   ]G11-04.hd2003-02-12 23:00 623  
[   ]G11-04.dt12003-02-12 23:00 442K 
[   ]G11-03.hd2003-02-12 23:00 623  
[   ]G11-03.dt12003-02-12 23:00 442K 
[   ]G11-02.hd2003-02-12 23:00 623  
[   ]G11-02.dt12003-02-12 23:00 442K 
[   ]G11-01.hd2003-02-12 23:00 623  
[   ]G11-01.dt12003-02-12 23:00 443K 
[   ]G10-40.HD2003-02-09 23:00 671  
[   ]G10-40.DT12003-02-09 23:00 442K 
[   ]G10-39.HD2003-02-09 23:00 671  
[   ]G10-39.DT12003-02-09 23:00 443K 
[   ]G10-38.HD2003-02-09 23:00 671  
[   ]G10-38.DT12003-02-09 23:00 442K 
[   ]G10-37.HD2003-02-09 23:00 671  
[   ]G10-37.DT12003-02-09 23:00 443K 
[   ]G10-36.HD2003-02-09 23:00 671  
[   ]G10-36.DT12003-02-09 23:00 442K 
[   ]G10-35.HD2003-02-09 23:00 671  
[   ]G10-35.DT12003-02-09 23:00 442K 
[   ]G10-34.HD2003-02-09 23:00 671  
[   ]G10-34.DT12003-02-09 23:00 442K 
[   ]G10-33.HD2003-02-09 23:00 671  
[   ]G10-33.DT12003-02-09 23:00 442K 
[   ]G10-32.HD2003-02-09 23:00 671  
[   ]G10-32.DT12003-02-09 23:00 442K 
[   ]G10-31.hdf2003-04-24 00:00 399K 
[   ]G10-31.HD2003-02-09 23:00 671  
[   ]G10-31.DT12003-02-09 23:00 442K 
[   ]G10-30.hdf2003-04-24 00:00 399K 
[   ]G10-30.HD2003-02-09 23:00 671  
[   ]G10-30.DT12003-02-09 23:00 442K 
[   ]G10-29.HD2003-02-09 23:00 671  
[   ]G10-29.DT12003-02-09 23:00 442K 
[   ]G10-28.HD2003-02-09 23:00 671  
[   ]G10-28.DT12003-02-09 23:00 442K 
[   ]G10-27.HD2003-02-09 23:00 671  
[   ]G10-27.DT12003-02-09 23:00 442K 
[   ]G10-26.HD2003-02-09 23:00 671  
[   ]G10-26.DT12003-02-09 23:00 442K 
[   ]G10-25.HD2003-02-09 23:00 671  
[   ]G10-25.DT12003-02-09 23:00 442K 
[   ]G10-24.HD2003-02-09 23:00 671  
[   ]G10-24.DT12003-02-09 23:00 442K 
[   ]G10-23.HD2003-02-09 23:00 671  
[   ]G10-23.DT12003-02-09 23:00 442K 
[   ]G10-22.hdf2003-04-24 00:00 398K 
[   ]G10-22.HD2003-02-09 23:00 671  
[   ]G10-22.DT12003-02-09 23:00 442K 
[   ]G10-21.HD2003-02-09 23:00 671  
[   ]G10-21.DT12003-02-09 23:00 442K 
[   ]G10-20.HD2003-02-09 23:00 671  
[   ]G10-20.DT12003-02-09 23:00 443K 
[   ]G10-19.HD2003-02-09 23:00 671  
[   ]G10-19.DT12003-02-09 23:00 442K 
[   ]G10-18.HD2003-02-09 23:00 671  
[   ]G10-18.DT12003-02-09 23:00 443K 
[   ]G10-17.HD2003-02-09 23:00 671  
[   ]G10-17.DT12003-02-09 23:00 443K 
[   ]G10-16.HD2003-02-09 23:00 623  
[   ]G10-16.DT12003-02-09 23:00 442K 
[   ]G10-15.HD2003-02-09 23:00 716  
[   ]G10-15.DT12003-02-09 23:00 442K 
[   ]G10-14.HD2003-02-09 23:00 716  
[   ]G10-14.DT12003-02-09 23:00 443K 
[   ]G10-13.HD2003-02-09 23:00 716  
[   ]G10-13.DT12003-02-09 23:00 442K 
[   ]G10-12.HD2003-02-09 23:00 716  
[   ]G10-12.DT12003-02-09 23:00 442K 
[   ]G10-11.HD2003-02-09 23:00 740  
[   ]G10-11.DT12003-02-09 23:00 443K 
[   ]G10-10.HD2003-02-09 23:00 740  
[   ]G10-10.DT12003-02-09 23:00 442K 
[   ]G10-09.hd2003-02-09 23:00 670  
[   ]G10-09.dt12003-02-09 23:00 442K 
[   ]G10-08.hd2003-02-09 23:00 671  
[   ]G10-08.dt12003-02-09 23:00 443K 
[   ]G10-07.hd2003-02-09 23:00 671  
[   ]G10-07.dt12003-02-09 23:00 442K 
[   ]G10-06.hd2003-02-09 23:00 671  
[   ]G10-06.dt12003-02-09 23:00 442K 
[   ]G10-05.hd2003-02-09 23:00 671  
[   ]G10-05.dt12003-02-09 23:00 443K 
[   ]G10-04.hdf2003-05-27 00:00 794K 
[   ]G10-04.hd2003-02-09 23:00 671  
[   ]G10-04.dt12003-02-09 23:00 442K 
[   ]G10-03.hd2003-02-09 23:00 671  
[   ]G10-03.dt12003-02-09 23:00 442K 
[   ]G10-02.hd2003-02-09 23:00 671  
[   ]G10-02.dt12003-02-09 23:00 442K 
[   ]G10-01.hd2003-02-09 23:00 740  
[   ]G10-01.dt12003-02-09 23:00 443K 
[   ]G9-40.HD2003-02-11 23:00 623  
[   ]G9-40.DT12003-02-11 23:00 442K 
[   ]G9-39.HD2003-02-11 23:00 623  
[   ]G9-39.DT12003-02-11 23:00 442K 
[   ]G9-38.HD2003-02-11 23:00 623  
[   ]G9-38.DT12003-02-11 23:00 442K 
[   ]G9-37.HD2003-02-11 23:00 623  
[   ]G9-37.DT12003-02-11 23:00 442K 
[   ]G9-36.HD2003-02-11 23:00 623  
[   ]G9-36.DT12003-02-11 23:00 442K 
[   ]G9-35.HD2003-02-11 23:00 623  
[   ]G9-35.DT12003-02-11 23:00 442K 
[   ]G9-34.HD2003-02-11 23:00 623  
[   ]G9-34.DT12003-02-11 23:00 442K 
[   ]G9-33.HD2003-02-11 23:00 623  
[   ]G9-33.DT12003-02-11 23:00 442K 
[   ]G9-32.HD2003-02-11 23:00 623  
[   ]G9-32.DT12003-02-11 23:00 442K 
[   ]G9-31.HD2003-02-11 23:00 623  
[   ]G9-31.DT12003-02-11 23:00 442K 
[   ]G9-30.HD2003-02-11 23:00 623  
[   ]G9-30.DT12003-02-11 23:00 443K 
[   ]G9-29.HD2003-02-11 23:00 623  
[   ]G9-29.DT12003-02-11 23:00 442K 
[   ]G9-28.HD2003-02-11 23:00 623  
[   ]G9-28.DT12003-02-11 23:00 442K 
[   ]G9-27.HD2003-02-11 23:00 623  
[   ]G9-27.DT12003-02-11 23:00 442K 
[   ]G9-26.HD2003-02-11 23:00 623  
[   ]G9-26.DT12003-02-11 23:00 442K 
[   ]G9-25.HD2003-02-11 23:00 623  
[   ]G9-25.DT12003-02-11 23:00 442K 
[   ]G9-24.HD2003-02-11 23:00 623  
[   ]G9-24.DT12003-02-11 23:00 442K 
[   ]G9-23.HD2003-02-11 23:00 623  
[   ]G9-23.DT12003-02-11 23:00 442K 
[   ]G9-22.HD2003-02-11 23:00 623  
[   ]G9-22.DT12003-02-11 23:00 442K 
[   ]G9-21.HD2003-02-11 23:00 623  
[   ]G9-21.DT12003-02-11 23:00 442K 
[   ]G9-20.HD2003-02-11 23:00 623  
[   ]G9-20.DT12003-02-11 23:00 442K 
[   ]G9-19.HD2003-02-11 23:00 623  
[   ]G9-19.DT12003-02-11 23:00 442K 
[   ]G9-18.HD2003-02-11 23:00 623  
[   ]G9-18.DT12003-02-11 23:00 442K 
[   ]G9-17.HD2003-02-11 23:00 577  
[   ]G9-17.DT12003-02-11 23:00 303K 
[   ]G9-16.HD2003-02-11 23:00 577  
[   ]G9-16.DT12003-02-11 23:00 274K 
[   ]G9-15.HD2003-02-11 23:00 577  
[   ]G9-15.DT12003-02-11 23:00 221K 
[   ]G9-14.HD2003-02-11 23:00 577  
[   ]G9-14.DT12003-02-11 23:00 191K 
[   ]G9-13.HD2003-02-11 23:00 577  
[   ]G9-13.DT12003-02-11 23:00 173K 
[   ]G9-12.HD2003-02-11 23:00 577  
[   ]G9-12.DT12003-02-11 23:00 155K 
[   ]G9-11.HD2003-02-11 23:00 577  
[   ]G9-11.DT12003-02-11 23:00 139K 
[   ]G9-10.HD2003-02-11 23:00 577  
[   ]G9-10.DT12003-02-11 23:00 138K 
[   ]G9-09.hd2003-02-11 23:00 577  
[   ]G9-09.dt12003-02-11 23:00 134K 
[   ]G9-08.hd2003-02-11 23:00 577  
[   ]G9-08.dt12003-02-11 23:00 158K 
[   ]G9-07.hd2003-02-11 23:00 577  
[   ]G9-07.dt12003-02-11 23:00 164K 
[   ]G9-06.hd2003-02-11 23:00 577  
[   ]G9-06.dt12003-02-11 23:00 183K 
[   ]G9-05.hd2003-02-11 23:00 577  
[   ]G9-05.dt12003-02-11 23:00 226K 
[   ]G9-04.hd2003-02-11 23:00 577  
[   ]G9-04.dt12003-02-11 23:00 202K 
[   ]G9-03.hd2003-02-11 23:00 577  
[   ]G9-03.dt12003-02-11 23:00 186K 
[   ]G9-02.hd2003-02-11 23:00 577  
[   ]G9-02.dt12003-02-11 23:00 163K 
[   ]G9-01.hd2003-02-11 23:00 577  
[   ]G9-01.dt12003-02-11 23:00 142K 
[   ]G8-40.HD2003-02-11 23:00 623  
[   ]G8-40.DT12003-02-11 23:00 442K 
[   ]G8-39.HD2003-02-11 23:00 623  
[   ]G8-39.DT12003-02-11 23:00 442K 
[   ]G8-38.HD2003-02-11 23:00 623  
[   ]G8-38.DT12003-02-11 23:00 442K 
[   ]G8-37.HD2003-02-11 23:00 623  
[   ]G8-37.DT12003-02-11 23:00 442K 
[   ]G8-36.HD2003-02-11 23:00 623  
[   ]G8-36.DT12003-02-11 23:00 442K 
[   ]G8-35.HD2003-02-11 23:00 623  
[   ]G8-35.DT12003-02-11 23:00 442K 
[   ]G8-34.HD2003-02-11 23:00 623  
[   ]G8-34.DT12003-02-11 23:00 442K 
[   ]G8-33.HD2003-02-11 23:00 623  
[   ]G8-33.DT12003-02-11 23:00 442K 
[   ]G8-32.HD2003-02-11 23:00 623  
[   ]G8-32.DT12003-02-11 23:00 442K 
[   ]G8-31.HD2003-02-11 23:00 623  
[   ]G8-31.DT12003-02-11 23:00 442K 
[   ]G8-30.HD2003-02-11 23:00 623  
[   ]G8-30.DT12003-02-11 23:00 442K 
[   ]G8-29.HD2003-02-11 23:00 623  
[   ]G8-29.DT12003-02-11 23:00 442K 
[   ]G8-28.HD2003-02-11 23:00 623  
[   ]G8-28.DT12003-02-11 23:00 442K 
[   ]G8-27.HD2003-02-11 23:00 623  
[   ]G8-27.DT12003-02-11 23:00 442K 
[   ]G8-26.HD2003-02-11 23:00 623  
[   ]G8-26.DT12003-02-11 23:00 442K 
[   ]G8-25.HD2003-02-11 23:00 623  
[   ]G8-25.DT12003-02-11 23:00 442K 
[   ]G8-24.HD2003-02-11 23:00 623  
[   ]G8-24.DT12003-02-11 23:00 442K 
[   ]G8-23.HD2003-02-11 23:00 623  
[   ]G8-23.DT12003-02-11 23:00 442K 
[   ]G8-22.HD2003-02-11 23:00 623  
[   ]G8-22.DT12003-02-11 23:00 442K 
[   ]G8-21.HD2003-02-11 23:00 623  
[   ]G8-21.DT12003-02-11 23:00 442K 
[   ]G8-20.HD2003-02-11 23:00 623  
[   ]G8-20.DT12003-02-11 23:00 442K 
[   ]G8-19.HD2003-02-11 23:00 623  
[   ]G8-19.DT12003-02-11 23:00 442K 
[   ]G8-18.HD2003-02-11 23:00 623  
[   ]G8-18.DT12003-02-11 23:00 442K 
[   ]G8-17.HD2003-02-11 23:00 623  
[   ]G8-17.DT12003-02-11 23:00 442K 
[   ]G8-16.HD2003-02-11 23:00 623  
[   ]G8-16.DT12003-02-11 23:00 442K 
[   ]G8-15.HD2003-02-11 23:00 623  
[   ]G8-15.DT12003-02-11 23:00 442K 
[   ]G8-14.HD2003-02-11 23:00 623  
[   ]G8-14.DT12003-02-11 23:00 442K 
[   ]G8-13.HD2003-02-11 23:00 623  
[   ]G8-13.DT12003-02-11 23:00 442K 
[   ]G8-12.HD2003-02-11 23:00 623  
[   ]G8-12.DT12003-02-11 23:00 442K 
[   ]G8-11.HD2003-02-11 23:00 623  
[   ]G8-11.DT12003-02-11 23:00 442K 
[   ]G8-10.HD2003-02-11 23:00 623  
[   ]G8-10.DT12003-02-11 23:00 442K 
[   ]G8-09.hd2003-02-11 23:00 623  
[   ]G8-09.dt12003-02-11 23:00 442K 
[   ]G8-08.hd2003-02-11 23:00 623  
[   ]G8-08.dt12003-02-11 23:00 442K 
[   ]G8-07.hd2003-02-11 23:00 623  
[   ]G8-07.dt12003-02-11 23:00 442K 
[   ]G8-06.hd2003-02-11 23:00 623  
[   ]G8-06.dt12003-02-11 23:00 442K 
[   ]G8-05.hd2003-02-11 23:00 623  
[   ]G8-05.dt12003-02-11 23:00 442K 
[   ]G8-04.hd2003-02-11 23:00 623  
[   ]G8-04.dt12003-02-11 23:00 442K 
[   ]G8-03.hd2003-02-11 23:00 623  
[   ]G8-03.dt12003-02-11 23:00 442K 
[   ]G8-02.hd2003-02-11 23:00 623  
[   ]G8-02.dt12003-02-11 23:00 442K 
[   ]G8-01.hd2003-02-11 23:00 623  
[   ]G8-01.dt12003-02-11 23:00 442K 
[   ]G7-40.HD2003-02-11 23:00 623  
[   ]G7-40.DT12003-02-11 23:00 442K 
[   ]G7-39.HD2003-02-11 23:00 623  
[   ]G7-39.DT12003-02-11 23:00 442K 
[   ]G7-38.HD2003-02-11 23:00 623  
[   ]G7-38.DT12003-02-11 23:00 442K 
[   ]G7-37.HD2003-02-11 23:00 623  
[   ]G7-37.DT12003-02-11 23:00 442K 
[   ]G7-36.HD2003-02-11 23:00 623  
[   ]G7-36.DT12003-02-11 23:00 442K 
[   ]G7-35.HD2003-02-11 23:00 623  
[   ]G7-35.DT12003-02-11 23:00 442K 
[   ]G7-34.HD2003-02-11 23:00 623  
[   ]G7-34.DT12003-02-11 23:00 442K 
[   ]G7-33.HD2003-02-11 23:00 623  
[   ]G7-33.DT12003-02-11 23:00 442K 
[   ]G7-32.HD2003-02-11 23:00 623  
[   ]G7-32.DT12003-02-11 23:00 442K 
[   ]G7-31.HD2003-02-11 23:00 623  
[   ]G7-31.DT12003-02-11 23:00 442K 
[   ]G7-30.HD2003-02-11 23:00 623  
[   ]G7-30.DT12003-02-11 23:00 442K 
[   ]G7-29.HD2003-02-11 23:00 623  
[   ]G7-29.DT12003-02-11 23:00 442K 
[   ]G7-28.HD2003-02-11 23:00 623  
[   ]G7-28.DT12003-02-11 23:00 442K 
[   ]G7-27.HD2003-02-11 23:00 623  
[   ]G7-27.DT12003-02-11 23:00 442K 
[   ]G7-26.HD2003-02-11 23:00 623  
[   ]G7-26.DT12003-02-11 23:00 442K 
[   ]G7-25.HD2003-02-11 23:00 623  
[   ]G7-25.DT12003-02-11 23:00 442K 
[   ]G7-24.HD2003-02-11 23:00 623  
[   ]G7-24.DT12003-02-11 23:00 442K 
[   ]G7-23.HD2003-02-11 23:00 623  
[   ]G7-23.DT12003-02-11 23:00 442K 
[   ]G7-22.HD2003-02-11 23:00 623  
[   ]G7-22.DT12003-02-11 23:00 442K 
[   ]G7-21.HD2003-02-11 23:00 623  
[   ]G7-21.DT12003-02-11 23:00 442K 
[   ]G7-20.HD2003-02-11 23:00 623  
[   ]G7-20.DT12003-02-11 23:00 442K 
[   ]G7-19.HD2003-02-11 23:00 623  
[   ]G7-19.DT12003-02-11 23:00 442K 
[   ]G7-18.HD2003-02-11 23:00 623  
[   ]G7-18.DT12003-02-11 23:00 442K 
[   ]G7-17.HD2003-02-11 23:00 623  
[   ]G7-17.DT12003-02-11 23:00 442K 
[   ]G7-16.HD2003-02-11 23:00 623  
[   ]G7-16.DT12003-02-11 23:00 442K 
[   ]G7-15.HD2003-02-11 23:00 623  
[   ]G7-15.DT12003-02-11 23:00 442K 
[   ]G7-14.HD2003-02-11 23:00 623  
[   ]G7-14.DT12003-02-11 23:00 443K 
[   ]G7-13.HD2003-02-11 23:00 623  
[   ]G7-13.DT12003-02-11 23:00 442K 
[   ]G7-12.HD2003-02-11 23:00 623  
[   ]G7-12.DT12003-02-11 23:00 442K 
[   ]G7-11.HD2003-02-11 23:00 623  
[   ]G7-11.DT12003-02-11 23:00 442K 
[   ]G7-10.HD2003-02-11 23:00 623  
[   ]G7-10.DT12003-02-11 23:00 442K 
[   ]G7-09.hd2003-02-11 23:00 623  
[   ]G7-09.dt12003-02-11 23:00 442K 
[   ]G7-08.hd2003-02-11 23:00 623  
[   ]G7-08.dt12003-02-11 23:00 442K 
[   ]G7-07.hd2003-02-11 23:00 623  
[   ]G7-07.dt12003-02-11 23:00 442K 
[   ]G7-06.hd2003-02-11 23:00 623  
[   ]G7-06.dt12003-02-11 23:00 442K 
[   ]G7-05.hd2003-02-11 23:00 623  
[   ]G7-05.dt12003-02-11 23:00 442K 
[   ]G7-04.hd2003-02-11 23:00 623  
[   ]G7-04.dt12003-02-11 23:00 443K 
[   ]G7-03.hd2003-02-11 23:00 623  
[   ]G7-03.dt12003-02-11 23:00 442K 
[   ]G7-02.hd2003-02-11 23:00 623  
[   ]G7-02.dt12003-02-11 23:00 442K 
[   ]G7-01.hd2003-02-11 23:00 623  
[   ]G7-01.dt12003-02-11 23:00 442K 
[   ]G6-40.HD2003-02-11 23:00 623  
[   ]G6-40.DT12003-02-11 23:00 442K 
[   ]G6-39.HD2003-02-11 23:00 623  
[   ]G6-39.DT12003-02-11 23:00 442K 
[   ]G6-38.HD2003-02-11 23:00 623  
[   ]G6-38.DT12003-02-11 23:00 442K 
[   ]G6-37.HD2003-02-11 23:00 623  
[   ]G6-37.DT12003-02-11 23:00 442K 
[   ]G6-36.HD2003-02-11 23:00 623  
[   ]G6-36.DT12003-02-11 23:00 443K 
[   ]G6-35.HD2003-02-11 23:00 623  
[   ]G6-35.DT12003-02-11 23:00 442K 
[   ]G6-34.HD2003-02-11 23:00 623  
[   ]G6-34.DT12003-02-11 23:00 442K 
[   ]G6-33.HD2003-02-11 23:00 623  
[   ]G6-33.DT12003-02-11 23:00 443K 
[   ]G6-32.HD2003-02-11 23:00 623  
[   ]G6-32.DT12003-02-11 23:00 442K 
